Webequie Supply Road Project
Geospatial data files
You will need specialized geographic information system (GIS) software in order to access geospatial data files. For more information, please see our Frequently Asked Questions (FAQ).
Webequie First Nation provided electronic geospatial data files on November 22, 2019, related to the Webequie Supply Road Project. The dataset contains the following twenty-one layers for maps provided in the Detailed Project Description. These data files are available to the public under the terms of the Open Government Licence – Canada.
| Layer Name | Projection (name) | Page number |
|---|---|---|
| 20191105 Alternative Concept 2 Alternative 2A | NAD 83 UTM Zone 16N | 43 |
| c20191105 Alternative Concept 1 | NAD 83 UTM Zone 16N | 43 |
| c20191105 Alternative Concept 2 Alternative 2B | NAD 83 UTM Zone 16N | 43 |
| Geotechnical Alternative 1 | NAD 83 UTM Zone 16N | 60 |
| Geotechnical Alternative 2 | NAD 83 UTM Zone 16N | 60 |
| Geotechnical Alternative 3 | NAD 83 UTM Zone 16N | 60 |
| Geotechnical Alternative 4 | NAD 83 UTM Zone 16N | 60 |
| Geotechnical Alternative 5 | NAD 83 UTM Zone 16N | 60 |
| Geotechnical Alternative 6 | NAD 83 UTM Zone 16N | 60 |
| Optimal Geotechnical Route | NAD 83 UTM Zone 16N | 62 |
| Potential Aggregate Sources | NAD 83 UTM Zone 16N | 66 |
| Preliminary Preferred Corridor for Webequie Supply Road | NAD 83 UTM Zone 16N | 62 |
| Primary Watersheds | NAD 83 UTM Zone 16N | 85 |
| Proposed Major Water Crossings | NAD 83 UTM Zone 16N | 66 |
| Secondary Watersheds | NAD 83 UTM Zone 16N | 85 |
| Tertiary Watersheds | NAD 83 UTM Zone 16N | 85 |
| Waterbodies LIO | NAD 83 UTM Zone 16N | 33 |
| Watercourses LIO | NAD 83 UTM Zone 16N | 57 |
| Webequie First Nation Reserve | NAD 83 UTM Zone 16N | 43 |
| Winisk River Provincial Park | NAD 83 UTM Zone 16N | 33 |
| Winter Roads | NAD 83 UTM Zone 16N | 69 |
Detailed Project Description Geospatial Data (.ZIP – 195 MB)
Document reference number: 235