Crawford Nickel Project
Geospatial data files
You will need specialized geographic information system (GIS) software in order to access geospatial data files. For more information, please see our Frequently Asked Questions (FAQ).
Supporting Geospatial Data - Impact Statement
Canada Nickel Company has provided electronic geospatial files on November 22, 2024, related to the Crawford Nickel Project. The dataset contains the following packages for maps provided in the Impact Statement. These data files are available to the public under the terms of the Open Government License – Canada.
The geospatial data files are organized into packages corresponding to the relevant chapters and appendices of the Impact Statement. Each package contains the geospatial data files, a data submission document, and a summary spreadsheet detailing the contents of the provided files. Please note that only a non-redundant set of geospatial data files is included; therefore, some files listed in one package's data summary may be located in a different package. To identify the correct package, please refer to the "File Name" column in the associated data summary spreadsheet.
| Package Name | Chapter and/or Annex of the Impact Statement | Number of Unique Shapefiles |
|---|---|---|
| Conceptual Closure Plan | Appendix F | 6 |
| Alternatives Assessment and Multiple Accounts Analysis | Chapter 5; Appendix G | 49 |
| Metal Leaching and Acid Rock Drainage Management Plan | Appendix L | 0 |
| Accidents and Malfunctions | Appendix P; Chapter 31 | 4 |
| Soils and Terrain | Appendix B.1, Chapter 10, and Chapter 11 | 18 |
| Vegetation, Riparian, and Wetland Environments | Appendix B.7.1; Chapter 16 | 17 |
| Social and Economic Conditions | Appendix B.9; Chapter 23; Appendix C.10; Chapter 22 | 10 |
| Birds and Bird Habitat | Appendix B.7.2; Chapter 18 | 7 |
| Atmospheric Environment | Appendix C.2; Appendix C.1; Chapter 12 | 38 |
| Acoustic Environment | Appendix C.3; Chapter 13 | 30 |
| Groundwater Assessment | Appendix B.5; Appendix C.4; Chapter 14 | 82 |
| Climate Change and Greenhouse Gases | Appendix C.6; Chapter 20; Appendix N | 0 |
| Human Health and Ecological Risk Assessment | Appendix C.7; Chapter 21 | 10 |
| Traffic Impact Study | Appendix C.8 | 1 |
| Navigable Waters Assessment | Appendix C.9 | 3 |
| Cumulative Effects Assessment | Chapter 29 | 9 |
| Follow-up and Monitoring Programs | Chapter 34 | 6 |
| Fish and Fish Habitat | Appendix B.8.1; Chapter 17; Appendix M | 64 |
| Indigenous Interests | Chapter 25 | 5 |
| All Technical Discipline Reports, Chapter and Appendices | Chapter 3 | 9 |
| Terrestrial Wildlife and Wildlife Habitat | Appendix B.7.3; Chapter 19 | 36 |
| Surface Water | Chapter 15, Appendix C.5 | N/A |
Document reference number: 140